2009 Team Stats for TC Wolves (ALL)

Wins= 0 Losses= 0

Player # Pts Carries +Yds -Yds Yards Carry/G +Yds/Carry -Yds/Carry Yds/Carry Long TD PAT TotPassAt Rec +Yds -Yds Yards PassAt/G Rec/G +Yds/Rec -Yds/Rec Yds/Rec Long TD PAT Pass Comp Yards Comp% LPass TD PassPAT Int Sack Pass/G PassDp QBRat Tot Off Yrds
Bennett Aaron 26 0 1 3 0 3 1.0 3.0 0.0 3.0 3 0 0 2 1 11 0 11 2.0 1.0 11.0 0.0 11.0 11 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0 0.0 14
Conklin Casey 3 6 12 37 0 37 12.0 3.1 0.0 3.1 10 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0 0.0 37
Conklin Will 6 6 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 5 4 52 0 52 5.0 4.0 13.0 0.0 13.0 24 1 0 0 0 0 0.0 0 0 0 0 0 0.0 0 0.0 52
Konsella Steven 16 0 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0 0 0 1 0 0 0.0 0 0 0 0 0 1.0 0 39.6 0
Moran Will 7 0 4 22 1 21 4.0 5.5 0.3 5.3 9 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0 0 0 14 7 82 50.0 24 3 0 0 0 14.0 0 107.7 21
Robinson DJ 20 6 6 30 0 30 6.0 5.0 0.0 5.0 9 1 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0 0.0 30
Stagg Michael 11 6 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 1 0 0 0 0 1.0 0.0 0.0 0.0 0.0 0 1 0 0 0 0 0.0 0 0 0 0 0 0.0 0 0.0 0
Stewart Anthony 25 0 7 45 0 45 7.0 6.4 0.0 6.4 11 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0 0.0 45
Szymoniak D.J. 39 0 5 59 0 59 5.0 11.8 0.0 11.8 20 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0 0.0 59
Travis Brian 80 6 0 0 0 0 0.0 0.0 0.0 0.0 0 0 0 3 2 19 0 19 3.0 2.0 9.5 0.0 9.5 19 1 0 0 0 0 0.0 0 0 0 0 0 0.0 0 0.0 19
_______________ .0 0 0 0 3 2 19 0 19 3.0 2.0 9.5 0.0 9.5 19 1 0 0 0 0 0.0 0 0 0 0 0 0.0 0 0.0 19
Total for Team 30 35 196 1 195 5.6 .0 5.6 20 2 0 11 7 82 0 82 11.7 .0 11.7 24 3 0 15 7 82 46.7 24 3 0 0 0 0 103.3 277

TEAM: Wins= 0 Losses= 0

Defensive Report

Player # Pts UnTac AsTac MTac Tackles Tackle% BlkFG BlkPAT BlkPt FumRec FumYd TD Sacks SackYd SackAvg Sfty Int IntYd Comp PassBr PassBr% User Defined User Defined User Defined/G
Tyler Alpers 2 0 0 7 0 7.0 100.0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 1 100.0 0 0 0.0
Anderson Brandon 21 0 1 3 0 4.0 100.0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0 0 0.0
Badgley Joe 98 0 1 2 0 3.0 100.0 0 0 0 0 0 0 1 -5 0.5 0 0 0 0 0 0.0 0 1 1.0
Beeler Zack 22 0 1 1 0 2.0 100.0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 1 100.0 0 0 0.0
Bocardo Pablo Jr 33 0 2 0 0 2.0 100.0 0 0 0 0 0 0 1 -2 1.0 0 0 0 0 0 0.0 0 0 0.0
Brown Ryan 8 0 0 2 0 2.0 100.0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 1 100.0 0 1 1.0
Gomez Raudel 57 0 0 1 0 1.0 100.0 0 0 0 0 0 0 1 -5 0.5 0 0 0 0 0 0.0 0 0 0.0
Hansen Mike 37 0 1 1 0 2.0 100.0 0 0 0 0 0 0 1 -5 0.5 0 0 0 0 1 100.0 0 0 0.0
Maurer Brian 14 0 0 2 0 2.0 100.0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 1 100.0 0 0 0.0
Ohlert Tim 9 0 0 1 0 1.0 100.0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0 0 0.0
Wilson Darnell 53 0 1 1 0 2.0 100.0 0 0 0 0 0 0 1 -11 1.0 0 0 0 0 0 0.0 0 0 0.0
________________ 2.0 100.0 0 0 0 0 0 0 1 -11 1.0 0 0 0 0 0 0.0 0 0 0.0
Total for Team 0 7 21 0 28.0 100.0 0 0 0 0 0 0 4 -28 0 0 0 0 5 100.0 0 2 0.0

TEAM: Wins= 0 Losses= 0

Kicking Report: Kickoffs: Field goals: PAT: Punts